| Name | Emad O. Ghaly | |||||
| Email address | emadghaly@yahoo.com | |||||
| Address | Ghwanim house # 355 | |||||
| City |
Tabuk |
Country |
Saudi Arabia |
|||
|
Employments |
||||||
|
|
Company Name | Position | From | TO | Phone | Fax |
| 1) | King Abdulaziz Military City | Programmer | October, 98 | NOW | 966 4 423-0001 | 966 423-0001 |
| Duties
& Positions |
Developing application VB 6, | |||||
| Setup and Administrate Windows NT 4 Server [more than 80 users] | ||||||
| Install and administrate Novell 4.12 and Upgrade to 5.0 [more than 100 users] | ||||||
| Setup WAN remote workstations using local PBX | ||||||
| Installed, Administrate and designed MS SQL 7.0 | ||||||
| Used MS Access on some private workstations. | ||||||
| Used and designed reports via Segate crystal report. | ||||||
| Designed and managed MS Powerpoint presentations about the whole organization. | ||||||
| worked as an Instructor for MS Windows 98, Office 2000, Internet. | ||||||
| Programmers group supervisor. | ||||||
| Acting Head of computer Dept. | ||||||
|
2) |
King AbdulAziz University | Internet Designer | Augusts, 97 | October, 98 | 966 | 966 |
| Duties & Positions |
Project Manager of an Internet website. | |||||
| The site is for students to use the internet for the classes and used a webcam for instructor. | ||||||
| used HTML, DHTML, JavaScript and VBScript | ||||||
| 3) | CompuBuild | Sales manager | Feb, 1 | 966 2 556-1215 | 966 2 556-1220 | |
| Duties & Positions |
Developed Sales tracking system via VB | |||||
| Made sales plans and worked as a single salesman then upgraded to sales manager. | ||||||
| exceeds my sales target 5 times. | ||||||
| 4) | AL Sharief Construction co | Programmer | September, 1987 | Augusts, 1990 | 966 2 651-4020 | 966 2 651-2161 |
| Duties & Positions |
Developed Project tracking system, that can track all sort of used vehicles and manpower with a daily bases expenses, weekly and monthly report along with a report that carry the whole project's profit and expenses. | |||||
| Developed a light accounting system that can hold the accounting books. | ||||||
| Developed communication system that can trace incoming and outgoing letters along with a full trace history with the action been taken to any of it. | ||||||
| Made Lectures to teach the users on how to work on computer and the system has been developed and used. | ||||||
| Managed a Novell server. | ||||||
| 5) | Makkah Welfare Association | Dept Head | October, 1986 | Augusts, 1990 | 966 2 545-1538 | 966 2 542-6641 |
| Duties & Positions |
Novell 2.0 Network Administrator | |||||
| Designed and developed | ||||||
| a) Payroll application | ||||||
| b) Stock control. | ||||||
| c) checking | ||||||
| d) Accounting system | ||||||
| used QBasic and some Assembly | ||||||
|
6) |
AL Raid Computer Co. | Programmer | Augusts, 1985 | October,1986 | 966 2 556- | 966 2 556- |
| Duties & Positions |
AL Raid PC is a Z80 processor which is works in Arabic Language | |||||
| Programming Language which been used called Khawarizmi. | ||||||
| Signed contract on developing clients system. | ||||||
| Developed database for the Ministry of the Education. | ||||||
| Developed a system that can designs a screen format and develop the source for the small application, mainly data entry along with Add, Edit, Find, Delete and print functions. | ||||||
| Made a road plans for the traffic controller police men. | ||||||
|
Skills |
||||||
| 1) | Qbasic, Basic, TBasic, Assembly |
Worked all my
programs and application via those programming compliers on the DOS
environment since 1985. |
||||
| 2) | Visual Basic | Did many applications and system using visual basic since its first throughout all of its releases. From Visual Basic 1.0 for dos till version 6. | ||||
| 3) | JavaScript | Made many on purpose functions, since 1995. | ||||
| 4) | VBscript | Made some forms…etc, used it since 1996. | ||||
| 5) | Windows |
A very good
knowledge on windows, since I used in
the early 1987 as of windows v 2.0 |
||||
| 6) | Windows NT |
NT 3.5, 4,5 and
2000AS |
||||
| 7) | Novell |
Vresion worked at
2,3.x,4.x,5.x |
||||
| 8) | SQL |
MS SQL 7,
Installing, managing, designing and using also via ODBC. |
||||
| 9) | Segate Crystal Report |
Crystal Report 7 |
||||
| 10) | Data Base |
Access, dBase,
ISAM, Power Builder, Clarion and most of known databases. |
||||
| 11) | MS Office |
Worked on Word 2
till word 2000, building templates and used VBScripts, Also with Excel sheets
started using version 4 up to 2000, from building dialogues and built a separate
functions and scripts. |
||||
| 12) | HTML Editors | Designed websites and HTML files via fornt page for almost 4 years | ||||
| 13) | Graphics | PhotoShop, MicroGraphics Pic Publisher, Jasc Paint Shop Pro, Jasc Animation Shop, little experience on Autodesk Autocad and 3D Studio | ||||
| 14) | PC Hardware |
Trouble shooting
and first aid computer hardware fixing. |
||||
|
Certificates |
||||||
| Organization | Title | G.Date | ||||
| 1) | ACC | Programming Computer with Cobol Language | March, 1985 | |||
| 2) | ACC | Programming Computer with Basic Language | May, 1985 | |||